Index of /debian/pool/non-free/p/pgplot5
Name Last modified Size
Parent Directory -
pgplot5_5.2.2-6.diff.gz 07-Jul-2004 04:47 13K
pgplot5_5.2.2-6.dsc 07-Jul-2004 04:47 601
pgplot5_5.2.2-6_i386.deb 07-Jul-2004 04:47 605K
pgplot5_5.2.2-6_powerpc.deb 27-Aug-2004 14:02 675K
pgplot5_5.2.2-6_sparc.deb 24-Apr-2005 00:18 627K
pgplot5_5.2.2-8.diff.gz 15-Jul-2006 22:47 14K
pgplot5_5.2.2-8.dsc 15-Jul-2006 22:47 701
pgplot5_5.2.2-8_amd64.deb 21-Jul-2006 09:17 631K
pgplot5_5.2.2-8_hppa.deb 28-Jul-2006 01:32 685K
pgplot5_5.2.2-8_i386.deb 15-Jul-2006 22:47 612K
pgplot5_5.2.2-8_ia64.deb 24-Jul-2006 11:24 824K
pgplot5_5.2.2-8_powerpc.deb 28-Jul-2006 09:02 682K
pgplot5_5.2.2-8_sparc.deb 03-Aug-2006 17:25 632K
pgplot5_5.2.2-14.diff.gz 25-Mar-2008 19:17 14K
pgplot5_5.2.2-14.dsc 25-Mar-2008 19:17 730
pgplot5_5.2.2-14_amd64.deb 28-Mar-2008 13:02 665K
pgplot5_5.2.2-14_hppa.deb 26-Mar-2008 09:02 700K
pgplot5_5.2.2-14_i386.deb 25-Mar-2008 19:17 609K
pgplot5_5.2.2-14_ia64.deb 28-Mar-2008 13:02 875K
pgplot5_5.2.2-14_powerpc.deb 28-Mar-2008 13:02 686K
pgplot5_5.2.2-14_sparc.deb 26-Mar-2008 09:02 638K
pgplot5_5.2.2.orig.tar.gz 06-Jul-2001 18:50 1.1M
Apache/2.2.3 (Debian) DAV/2 SVN/1.4.2 PHP/4.4.4-8+etch6 Server at mirror.positive-internet.com Port 80